About Us
Established in 1995, French based ICG Group comprises of a network of offices with over 150 experts in the Middle East and Europe and focuses on the Middle East and North African (MENA) region's petroleum industry. Based on ICG Group's in-depth knowledge, extensive range of experience and understanding of ...
More 
Gas Presure Reducing Stations

Field of Activity
Produced over 2,500 gas reducing and metering stations for below
applications:
City Gate Gas Transmission
Natural Gas distribution network
CNG stations
Power plants
Petrochemical plants




PGP's factory
Our Factory is located in Saveh, 120 Km south of Tehran.

Gas Reducing Station

Main Parts

EZR, EZH (Top Entry Pilot Regulated) Tight Shutoff Robust Quiet Operation Internally Actuated Debris Protection High Accuracy Easy In‐Line Maintenance In‐Service Travel Indicator

FL (Axial ‐Pilot Regulated) High Capacity Versatility Counterbalanced Shutter Full Strength Diaphragm ES
Easy Startup No Atmospheric Bleed Tight Shutoff Quiet Operation Modularity Design

DRPN (Direct Acting) Noise Attenuation Ease of Maintenance SitSuitablble for Compactt Installations Integral Slam‐Shut
MP (Top Entry) Suitable for All Flows and Pressures Rugged Construction Reliable Operation Ease of Maintenance

OSE Shutoff Device Positive Shutoff Overpressure Protection without Discharge to Atmosphere Two Stage Tripping Mechanism Internal Bypass Equalizer High Accuracy Easy In‐Line Maintenance
Integrated Solutions - Distribution Segment
Pin: 16 bar
Pout: as per request



Gas to Industries
We Offer complete range of metering and reducing stations for Industries.



PGP Stock
We Offer complete range of metering and reducing stations for Industries.



Samples of projects
| Customer | Contract No. | Year | Qty. | Description |
| N.I.G.C | 996333 | 2003 | 92 | Industrial Reducing Gas Station |
| N.I.G.C | 03830-901-Cl | 2003 | 190 | Cabinet Reducing Gas Station-2500,5000,10000 |
| N.I.G.C | 03830-902-Cl | 2003 | 540 | Cabinet M etering & Reducing Gas Station |
| N.I.G.C | 84080 | 2004 | 62 | Metering Gas Station-CNG 2500 |
| Kordestan Province Gas Co | 200292 | 2004 | 51 | Reducing Gas Station-1000,2500,10000 Scmh |
| Guilan Province Gas Co | 101360 | 2005 | 18 | Reducing & Metering St. 1000,2500,8000 Scmh |
| M azandaran Province Gas Co | 092118 | 2005 | 30 | Metering Gas Station-400,1000,2500 Scmh |
| West Azarbayjan Co | 85-220183-8 | 2006 | 46 | Cabinet Reducing & metering St. 10000 Scmh |
| Khorasan Province Gas Co | 2007 | 1 | CGS50000 Scmh Skid Reducing & Metering St | |
| Isfahan Province Gas Co | 02/2578 | 2007 | 5 | Skid Stations CGS 100000,200000,300000 Scmh |
| Mapna Co | ISP-86-032 | 2008 | 1 | CGS50000 Scmh Skid Reducing & Metering St |
| Gas Co,Tanzania | TAN-26244 | 2008 | 1 | kid Reducing & Metering Gas Station-23600 Scm |
| East Azarbayjan Province Gas | 81041 | 2008 | 130 | Reducing & Metering St-400 to 20000 Scmh |
| NIOPTC | DSD-86923-TR | 2008 | 412 | Cabinet Reducing & M etering Gas Station |
| Iran Power Development Co | 87-231-1-40 | 2008 | 1 | CGS300000 Scmh Skid Reducing & Metering St |
| N.I.G.C | 8500560003 | 2008 | 50 | CGS20000 Scmh Skid Reducing & Metering St |
| Kherad Energy -Fajr 2 | FJR-9013-005 | 2009 | 1 | Reducing & Metering Gas Station-45700 Scmh |
| SPEC M OBIN Petrochemical | KPP-8733075 | 2009 | 1 | Reducing & Metering Gas Station-211327 Scmh |
Isfahan
P1: 70 – 40bar
P2: 17 bar
Q: 200,000 Scmh


Kashan
P1: 70 – 40 bar
P2 : 17 bar
Q: 100,000 Scmh

Exportedto Tanzania
P1: 90 - 20 Bar
P2: 8 Bar
Q: 23,600 Scmh


Exported
P1: 5 – 1.5 bar
P2: 1.5 bar
Q: 840

Exported
P1: 10 - 6 bar
P2: 4 bar
Q: 1,500 Scmh





